
LBH 20J STANMORE 106R, picture taken March 2007.
| C02865558 LBH 20J STANMORE 106R | |||||||||
| Regnum | Tattoo | Name | Birthdate | ||||||
| C02865558 | LBH 106R | LBH 20J STANMORE 106R | 27 February 2005 | ||||||
| Sex | Male | Horn | H | ||||||
| AISP | |||||||||
| Breeder |
|
||||||||
| Owner |
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | |||
|
C02641280 CTY K STANMORE 4016D (H) | ||
|
C02684060 AGA 4016D STANMORE 121G (H) | ||
|
C02592505 AGA 99B CENTENNIAL 51D (H) | ||
| Sire: | C02738219 AGA 121G STANMORE 20J (H) | ||
|
C02625116 AGA 9012 STANMORE 40E (H) | ||
|
C02684038 AGA 40E MISS STANMORE 80G (H) | ||
|
C02625090 AGA 16B MISS GENERATOR 20E (H) | ||
|
C02469961 GENERATOR STANDARD 10A (H) | ||
|
C02689142 GEM GENERAL 13G (H) | ||
|
C02313035 AD 75N LASS 31W (H) | ||
| Dam: | C02827715 LBH 13G MISS GENERAL 56N (H) | ||
|
C02623018 CTY BRIGADER 22B (H) | ||
|
C02683990 AGA 22B MISS BRIGADER 2G (H) | ||
|
C02549639 AGA 13P MISS STANDARD 202B (H) | ||
Last Updated:April 21, 2007
Home
Page / History
/ Cattle
For Sale / Semen For Sale /
Editorial Page
Video /
Thank You / Website Index /
Map / Inventions /
Cartoon /
Links