
LBH 72M SUNSHINE LAD 111R, picture taken Jan 2007
| C02865562 LBH 72M SUNSHINE LAD 111R | |||||||||
| Regnum | Tattoo | Name | Birthdate | ||||||
| C02865562 | LBH 111R | LBH 72M SUNSHINE LAD 111R | 28 February 2005 | ||||||
| Sex | Male | BLD | Horn | H | |||||
| DNA | AISP | ||||||||
| Breeder |
|
||||||||
| Owner |
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | |||
| C02695467 CTY SUNSHINE 3325C (H) | |||
| C02733364 XTC SUNSHINE LAD 38J (H) | |||
| C02590123 XTC 9A TEMP DIAMOND 36D (H) | |||
| Sire: | C02806255 XTC 38J SUNSHINE LAD 72M (H) | ||
| C02657860 XTC 132Z COMMANDER LAD 36F (H) | |||
| C02715085 XTC 36F NORA 82H (H) | |||
| C02623276 XTC 6C NORA 30E (H) | |||
| C02484655 SGC 50Y EXTRA LAD 27A (H) | |||
| C02631509 FE 27A EXTRA 102E (H) | |||
| C02403659 FE 6T RUSTANDARD 10Y (H) | |||
| Dam: | C02712412 AGA 102E MISS EXTRA 119H (H) | ||
| C02358042 AGA 61U STANDARD 178X (H) | |||
| C02453387 AGA MISS 178X STANDARD 202Z (H) | |||
| C02351027 MS JAMAICA 201W 1ET (H) | |||

AGA 102E MISS EXTRA 119H, picture taken March 2007.
Last Updated: Jan 27, 2007
Home Page / History / Cattle
For Sale / Semen For Sale /
Editorial Page
Video / Thank You / Website Index / Map / Inventions / Cartoon /
Links