
| C02866045 LBH 20J STANMORE 128R | |||||||||
| Regnum | Tattoo | Name | Birthdate | ||||||
| C02866045 | LBH 128R | LBH 20J STANMORE 128R | 2 March 2005 | ||||||
| Sex | Male | Horn | H | ||||||
| AISP | |||||||||
| Breeder |
|
||||||||
| Owner |
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | |||
|
C02641280 CTY K STANMORE 4016D (H) | ||
|
C02684060 AGA 4016D STANMORE 121G (H) | ||
|
C02592505 AGA 99B CENTENNIAL 51D (H) | ||
| Sire: | C02738219 AGA 121G STANMORE 20J (H) | ||
|
C02625116 AGA 9012 STANMORE 40E (H) | ||
|
C02684038 AGA 40E MISS STANMORE 80G (H) | ||
|
C02625090 AGA 16B MISS GENERATOR 20E (H) | ||
|
C02484655 SGC 50Y EXTRA LAD 27A (H) | ||
|
C02631509 FE 27A EXTRA 102E (H) | ||
|
C02403659 FE 6T RUSTANDARD 10Y (H) | ||
| Dam: | C02753674 AGA 102E MISS EXTRA 914J (H) | ||
|
C02551793 AGA 852 STANMORE ET 9C (H) | ||
|
C02654967 AGA 9C MISS STANMORE 161F (H) | ||
|
C02480760 AGA 18Y MISS STANDARD 76A (H) | ||
Last Updated: March 17, 2007
Home
Page / History
/ Cattle
For Sale / Semen For Sale /
Editorial Page
Video /
Thank You / Website Index /
Map / Inventions /
Cartoon /
Links