
LBH 191G STANDARD ET 6R, picture taken Jan 2007
| C02862723 LBH 191G STANDARD ET 6R | |||||||||
| Regnum | Tattoo | Name | Birthdate | ||||||
| C02862723 | LBH 6R | LBH 191G STANDARD ET 6R | 10 February 2005 | ||||||
| Sex | Male | BLD | Horn | H | |||||
| DNA | AISP | ||||||||
| Breeder |
|
||||||||
| Owner |
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | |||
| C02322540 STANDRD LAD 656 4ET (H) | |||
| C02599095 BAR-OM 656 ST COMMAND LAD 277D (H) | |||
| C02236071 BANNERLANE COMMANDER LASS 10T (H) | |||
| Sire: | C02684156 AGA 277D STANDARD 191G (H) | ||
| C02502346 CTY K STANMORE X852 (H) | |||
| C02570349 AGA 852 MISS STANMORE ET 8C (H) | |||
| C02362179 MISS 95J STANDARD AGA ET 3X (H) | |||
| C01921617 93J STANDARD AGA 1M (H) | |||
| C02058210 1M STANDARD AGA 13P (H) | |||
| C01847149 MISS 2H BRITISHER AGA 39L (H) | |||
| Dam: | C02223509 MISS 13P STANDARD AGA 26T (H) | ||
| C01466319 DP BRITISHER AGA 46E (H) | |||
| C01847132 MISS 46E BRITISHER AGA 22L (H) | |||
| C00814140 PINE COULEE MISCHIEF LADY 397 (H) | |||

MISS 13P STANDARD AGA 26T, dam of 6R
Last Updated: Jan 30, 2007
Home Page / History / Cattle
For Sale / Semen For Sale /
Editorial Page
Video / Thank You / Website Index / Map / Inventions / Cartoon /
Links