

| Regn.#: | C02904758 |
| Sex: | Male |
| Tattoo: | LBH 66T |
| Birth Date: | 08/02/2007 |
| Regn. Status: | Registered |
| Horn: | Horned |
| Breeder: | LILYBROOK HEREFORDS INC |
| Current Owner: | LILYBROOK HEREFORDS INC |
| Performance: | BW:78 Adj:92 Ind:108 WW:666 Adj:805 Ind:133 YW:1093 Adj:1166 Ind:115 |
| Blood/DNA Case Id.: | DC208734 |
| Progeny: | [View All] [View by Herd] |
| EPD Graph: | [View] |

Home Page
/ History
/ Cattle For Sale /
Semen For Sale / Editorial
Page
Video / Thank
You / Website Index /
Map / Inventions /
Cartoon / Links